Singapore latest Green Mark Building - IOI Central Boulevard Towers
- Casey
- Nov 5, 2025
- 1 min read
Updated: 4 days ago

Client/End User | Filter Rating | Date |
The Executive Centre Level 45 | 1*75A | Mar 2026 |
CLSA #33-01 | 1*75A | Â Â Â Feb 2026 |
Mindray #44-04A | 1*20A | Feb 2026 |
IOI Properties Level 10 | 10*20A | Oct 2025 |
The Executive Centre Level 32 | 1*75A | Sep 2025 |
Zoom SG #24-01A | 1*30A | Aug 2025 |
Tradition Asia Pacific Level 9 | 3*30A | Jul 2025 |
SEFE Level 48 | 1*30A | Jun 2025 |
Allied World #36-01 | 1*50A | May 2025 |
CMC Markets Level 25 | 1*30A | May 2025 |
Ripple Level 46 | 2*50A | May 2025 |
Marquis Energy Global #16-02A | 1*15A | Apr 2025 |
Sino Crown #30-01 | 1*20A | Apr 2025 |
IOI Properties Level 14 | 8*20A | Mar 2025 |
SPX #31-01 | 1*10A | Dec 2024 |
Deltaflex Capital #30-02 | 1*15A | Nov 2024 |
IOI Properties Level 8 | 8*20A | Oct 2024 |
Onyx Capital #24-01 | 1*15A 1*30A | Aug 2024 |
Installed with Wise Power Active Harmonics Filter with Power Factor Correction ability and to mitigate harmonics, eliminate disturbances and inefficiencies in electrical networks. This helps improve performance, reduce downtime and optimize both CapEx and OpEx.

