Wise Power Active Harmonics Filter installed with our trusted clients @ Singapore latest Green Mark Building, IOI Central Boulevard Towers
- Casey
- Nov 5
- 1 min read

Client/End User | Filter Rating | Date |
IOI Properties @ IOI Central Boulevard Towers, 2 Central Boulevard Level 10 | 10*20A | Oct 2025 |
The Executive Centre @ IOI Central Boulevard Towers, 2 Central Boulevard Level 32 | 1*75A | Sep 2025 |
Zoom SG @ IOI Central Boulevard Towers, 2 Central Boulevard #24-01A | 1*30A | Aug 2025 |
Tradition Asia Pacific @ IOI Central Boulevard Towers, 2 Central Boulevard Level 9 | 3*30A | Jul 2025 |
SEFE @ IOI Central Boulevard Towers, 2 Central Boulevard Level 48 | 1*30A | Jun 2025 |
Allied World @ IOI Central Boulevard Towers, 2 Central Boulevard #36-01 | 1*50A | May 2025 |
CMC @ IOI Central Boulevard Towers, 2 Central Boulevard Level 25 | 1*30A | May 2025 |
Ripple @ IOI Central Boulevard Towers, 2 Central Boulevard Level 46 | 2*50A | May 2025 |
Marquis Energy Global @ IOI Central Boulevard Towers, 2 Central Boulevard #16-02A | 1*15A | Apr 2025 |
Sino Crown @ IOI Central Boulevard Towers, 2 Central Boulevard #30-01 | 1*20A | Apr 2025 |
IOI Properties @ IOI Central Boulevard Towers, 2 Central Boulevard Level 14 | 8*20A | Mar 2025 |
SPX @ IOI Central Boulevard Towers, 2 Central Boulevard #31-01 | 1*10A | Dec 2024 |
Deltaflex Capital @ IOI Central Boulevard Towers, 2 Central Boulevard #30-02 | 1*15A | Nov 2024 |
IOI Properties @ IOI Central Boulevard Towers, 2 Central Boulevard Level 8 | 8*20A | Oct 2024 |
Onyx Capital @ IOI Central Boulevard Towers, 2 Central Boulevard #24-01 | 1*15A 1*30A | Aug 2024 |
Wise Power Active Harmonics Filter with Power Factor Correction ability to eliminate disturbances and inefficiencies in electrical networks. This helps improve performance, reduce downtime and optimize both CapEx and OpEx.





Comments